PART III -- COMPLETE REPERTOIRE
Every call found in the playbook record, with status.
Status key:
- CORE -- Oct 20 Core list.
- CURRENT -- in Bazz's 2026 call sheets, practice plans or live statements.
- TRIMMED -- left off Bazz's Jan 14 trimmed teaching sheet. Still part of the system; not retired.
- REFERENCE -- defined in the catalogs; no later decision.
- RECOVERED -- appears only in the Jan 22 AI recovery. Unconfirmed.
- HISTORICAL -- earlier naming generation (Dec 2025 or 2025 play sheets).
- UNDEFINED -- a name with no written action.
Source tags: Master = Jan 2026 master; PD = Play Descriptions; Arch = Dec 2025 Architecture; J3 / J14 / J22 / J27 = Bazz, Jan 3 / 14 / 22 / 27, 2026; S15 = Sept 15, 2026 practice plan.
Transition, press, early
| Call | Status | Source |
|---|---|---|
| Natural | CORE | Oct 20; Bazz strategy transcript |
| Brooklyn | HISTORICAL | Arch; J3 "13 into drag screen actions" |
| Uptown | CURRENT (concept) | J27; Arch |
| Stomp, Side, Eyes | CORE | J26; J27; S15; Oct 20 |
| Strong (press) | CORE | Oct 20; Oct 22 |
| Domino | CURRENT | J27 |
| Eyes Break | RECOVERED | J22 |
| Peel, Box, Wizard (press), Four Across | HISTORICAL | 2025 sheets; Jan 5; J3 ("grey notebook") |
| Uptown Chest | HISTORICAL | Arch |
| Pop | CORE | Oct 20; J3 |
| Kick, Lift | REFERENCE | J3 |
| Punch, Push, Hook, Go (verb) | HISTORICAL | Arch; strategy transcript |
| Transition Celtic, Transition Double Kick | REFERENCE | J3 |
| Smoke | Variant meanings (the Teaching Record V2) | Master; Arch; J22 |
Trigger and motions
| Call | Status | Source |
|---|---|---|
| Strong, Chin, Temple | CURRENT (Chin CORE) | Oct 19; Oct 20 |
| Tiger (2-3 shape) | CURRENT | Oct 19 |
| 5/4/3/2 series; 2L, 2V | CURRENT; 3, 2, 2L, 2V routes UNDEFINED | S15; lane record |
| Flat, Fly, High, Hip, Trigger 4, Trigger 5, Arrow, Money, Dunkers Trigger | REFERENCE | J3 |
| Eyes, Tilt | CORE | Oct 20 |
| Eyes Rub, Tilt Open | CURRENT | S15 |
| Chest, Hurricane, Slice (motion) | TRIMMED | Master; PD; J14; J22 (unconfirmed recovered entry) |
| Slide 2-3 (2-3 Slide) | RECOVERED / UNDEFINED | PD; J22 |
| Thumbs (motion) | HISTORICAL | Arch |
| Bobcat | CORE | Oct 20; J27 |
| Wildcat | CURRENT | J27 |
| Wizard, Partner | CURRENT | S15; Master |
| Kentucky | REFERENCE | J3 |
| 3 Eyes, 3 Tilt, Bang, Pirate, Thumbs Up | CURRENT (3 Tilt UNDEFINED) | J22 ; J27 |
| Bang Close, Pirate Close | Removed by Bazz from Top 3MG | J22 |
| 4 Eyes, 4 Tilt | RECOVERED / UNDEFINED | J22 |
Hitters
| Call | Status | Source |
|---|---|---|
| Stack, Double Celtic, Magic, Hammer | CORE | Oct 20 |
| Double | CURRENT (inside Double Celtic) | Dec 3; J3 |
| Stack Celtic | CURRENT | J27 |
| Side Magic, LeBron | CURRENT | J27 |
| Joker family: Joker, Splits, Buzz, Away, Batman, Fang | CURRENT (Splits/Buzz/Away/Batman routes UNDEFINED) | Oct 19 |
| Fang Side Fist / Rub / Push / Kick / Lift | REFERENCE (routes UNDEFINED) | J14 |
| Flash | REFERENCE | J14; Arch |
| Christian | REFERENCE (route UNDEFINED) | Master; PD; J22 (unconfirmed recovered entry) |
| Arizona | CURRENT | J3; J22 faceguard |
| Arizona 2, Arizona 3, Arizona Ricky | HISTORICAL (specials) | Master; Arch |
| Bonita (Anita) | REFERENCE (route UNDEFINED) | PD; J3; J22 (unconfirmed recovered entry) rename |
| Kansas, Rodeo | REFERENCE (UNDEFINED) | PD; J3 (Kansas post up); J22 (unconfirmed recovered entry) |
| Top Hammer, Top LeBron | HISTORICAL | Arch |
| Cathedral, Zay Play, Pierre Play, New Rocket, New Alpha, New Celtic, New Car, Houston | HISTORICAL | 2025 sheets; J3 |
| All Star | CURRENT (kill clock) | J22 |
3-man games
| Call | Status | Source |
|---|---|---|
| Alpha, Echo, Hush families (with Bravo, Fox, Goggles) | CORE | Oct 20; J27 |
| Charlie | CURRENT | J27; S15 |
| Delta | REFERENCE; code 22 CURRENT | Master; Oct 19 |
| Joker (3-man), Quick, Klay, Fever | CURRENT | J27 |
| Roll, Go 1/2/3 | CURRENT (called J22) | J22 |
| Money | REFERENCE | Master; PD |
| Snap, Thumb, Laser | REFERENCE | Master; PD |
| Inside (Bang action, top) | TRIMMED; UNDEFINED | PD; J14 |
| Under | TRIMMED; UNDEFINED ("flows into Alpha 2, Bravo 2, Charlie 2, Delta 2") | PD; J14; J22 (unconfirmed recovered entry) |
| Weave | TRIMMED; REFERENCE (three quick pitches until the original player gets it back; DHO action) | PD; J14; U-cut note |
| Zulu | TRIMMED; REFERENCE (value cut toward the basket instead of flaring; "zipper" signal idea) | PD; J14; Otter transcript |
| Juice, Needle, Vegas, eXit, Open | TRIMMED; UNDEFINED | PD; J14 |
| Deuce/Dice Middle, Trey/Six Middle | RECOVERED | J22 |
| Boom, Bounce, Ram (Veer/Ace/Stop), Go 2, Inverse Fox/Echo, Reverse Hush, Roll Fist, Lift, Jester, Brooklyn, Hard Right | HISTORICAL | Arch |
| Zone Close / Post / Short variants (Alpha Zone Close, Goggles Zone Close, Bravo Zone Post, Hush Zone Post; Bang/Charlie/Hush/Bravo Zone Short) | REFERENCE | PD; Arch |
2-man and modes
| Call | Status | Source |
|---|---|---|
| Deuce, Dice | CURRENT | Master; J14 |
| Give, Keep, Point, Side Fist, Big Fist, Tail | CURRENT | J14; Oct 21-22 |
| Rub, Hand, Drop | CURRENT as action words | J14 (Fang Rub); J22 (Trey Rub) |
| Torch, Tail 2 | HISTORICAL options | Master; PD |
| Wing (for Side Fist) | RECOVERED | J22 |
| Quarter, Quad | REFERENCE | Master; PD |
| Batman/Joker right/left high-post modes; Spiderman, Venom | HISTORICAL | Master |
| Ace, Stop, Veer, Get, Push, Kick, Punch (2-man) | HISTORICAL | Arch |
| Spider Mode, Trey Mode (Go/Bravo/Brooklyn), Deuce Mode (Veer/Ace/Stop/Get) | HISTORICAL | Arch |
Off-ball
| Call | Status | Source |
|---|---|---|
| Celtic, Thunder, Warrior, Heat, Nugget, LeBron (3MOB) | CURRENT | J27 out-of-bounds lists; Master |
| Celtic 2, Celtic 3 | HISTORICAL (reduced to Celtic in inbounds) | Jan 5 |
| Box, Diamond, Rectangle, Rocket, Square, Star (4MOB) | REFERENCE | J14 |
| Circle Up, Circle Down, Trap, Triangle | TRIMMED | Master; J14 |
| Arrow, Pyramid, Circle | RECOVERED | J22 |
| Hornet, Nets, Raptor, Piston, Jazz | HISTORICAL | Arch |
| Down, Up, Thru, Post Down, Post Up (Trey/Six weak side) | REFERENCE; Down "automatic" RECOVERED | Master; J22 |
| Hawk, Flare, Ricky, Ram the Rammer | HISTORICAL | Arch |
Special situations
| Call | Status | Source |
|---|---|---|
| Thunder, Warrior, Nugget, Heat, Celtic (SLOB/BLOB) | CURRENT | J27 |
| Spin, Back, Line | CURRENT | J27; S15 |
| Celtic OB, Heat OB, Thunder OB, Warrior OB, Nugget OB | RECOVERED naming | J22 |
| Cyclone (SLOB), Migos (BLOB), Lady (BLOB), Eat (SLOB/EO) | REFERENCE (UNDEFINED or note only) | PD; J3; J22 (unconfirmed recovered entry) |
| Box Celtic, Box Heat, Box Thunder, Box Triangle, Line Triangle, 5/3 Series BLOB | HISTORICAL | Arch |
| All Star, Eyes (Kill Clock) | CURRENT | J22 |
| 5100 Splash, 5400 Water, 5,000 / Domino 5000 | CURRENT | J22; J27; S15 |
Specials -- historical combinations (reference detail)
Each is a Trey/Six option followed by a 3-man game, or an Arizona follow-up.
| Call | Sequence |
|---|---|
| Drop Fox | Flare for 3 -> UCLA cut -> pin-down or corner Splash |
| Drop Fever | Flare screen -> pitch to go downhill |
| Drop Klay | Flare -> Klay action |
| Drop Joker | Flare -> scissor action |
| Keep Fox | Splash 3 -> Flex cut -> Torch 3 |
| Keep Klay | Splash 3 -> pin-down Burn 3 -> second Splash 3 |
| Keep Fever | 1 attacks middle -> Fever action |
| Keep Joker | 1 attacks middle -> scissor action |
| Arizona 2 | Alley-oop look, then alley-oop screen for the second player |
| Arizona 3 | Windshield-wiper Klay action |
| Draymond | Automatic: high-post entry from the side; ball-side corner stays, weak-side corner backdoors |
Systems with their own pages -- Eagle, Cobra, Spider
These are documented systems or formations. Each keeps its own entry.
- Eagle
- Animal formation "ball on top, 5-out."
- "If you hit Batman on top, can run Eagle plays."
- Website reading (reference detail): start 3-2; guard cutters make Iverson cuts across the high post; forwards zipper to the elbows; arrive in 1-4 high. The ball handler hits an Iverson cutter; 2 follows the pass into Deuce two-man action; the weak-side three run the called 3MOB.
- Cobra
- Website reading (reference detail): sprint into 1-4 low. Push guard advances; quick guard to the ball-side corner; trailer to the ball-side block; runner to the weak-side block; weak-side guard to the weak corner.
- Bazz's Cobra notes (via lane record) (reference detail): transition drill with short-corner bigs; wing basket cut at free-throw-line extended; kick-ahead, kick-back and reversal threes; 3s inbound.
- Half court: block players zipper to the elbows, enter Horns, and run a called Top 3-Man Game (Joker, Quick, Alpha, Charlie).
- Spider
- Animal formation "2-1-2 alignment."
- Dec 2025: Spider Mode, where the Chin high-post player picks Klay, Fever or Joker. (reference detail)
- Website reading (reference detail): from 2-1-2, the designated screener sets a ball screen for the high-wing ball handler, who attacks downhill.
- An older source lists Spider among unused 2020 names.
- Other animal formations : Falcon (ball on top, 1-4 high), Vulture (ball on top, 1-4 low), Bear (3-2), Tiger (then "5-out, ball on wing"; now the 2-3 shape).
How complete and current Eagle, Cobra and Spider are is recorded in the Teaching Record, Part C.